New Delhi: Maruti Suzuki India Limited recorded a strong performance in September 2024, with total sales hitting 184,727 units. This figure includes 148,061 units sold within the domestic market, while 8,938 units were supplied to other original equipment manufacturers (OEMs). Additionally, exports surged to 27,728 units, reflecting the brand’s consistent international demand and domestic market dominance.
The impressive sales numbers indicate Maruti Suzuki’s continued growth in the automotive sector as it strengthens both local and global presence.
The sales figures for September 2024 are given below:
Category: Sub-segment | Models | September | April-September | ||
2024 | 2023 | FY 2024-25 | FY 2023-24 | ||
A: Mini | Alto, S-Presso | 10,363 | 10,351 | 61,787 | 72,550 |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 60,480 | 68,551* | 366,421 | 418,929* |
Mini + Compact Segment | 70,843 | 78,902* | 428,208 | 491,479* | |
A: Mid-Size | Ciaz | 662 | 1,491 | 4,141 | 7,441 |
Total A: Passenger Cars | 71,505 | 80,393* | 432,349 | 498,920* | |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, XL6 | 61,549 | 59,272* | 343,665 | 306,468* |
C: Vans | Eeco | 11,908 | 11,147 | 68,600 | 67,719 |
Total Domestic Passenger Vehicle Sales (PV) | 144,962 | 150,812 | 844,614 | 873,107 | |
Light Commercial Vehicles (LCV) | Super Carry | 3,099 | 2,294 | 16,431 | 15,496 |
Total Domestic Sales including LCV (PV+LCV) | 148,061 | 153,106 | 861,045 | 888,603 | |
Sales to other OEM | 8,938 | 5,726 | 54,097 | 28,940 | |
Total Domestic Sales (PV+LCV+OEM) | 156,999 | 158,832 | 915,142 | 917,543 | |
Total Export Sales | 27,728 | 22,511 | 148,276 | 132,542 | |
Total Sales (Total Domestic + Export) | 184,727 | 181,343 | 1,063,418 | 1,050,085 |
*In the sales figures reported in press release of 1st October’23, erroneously, 1 unit was reported more in Compact segment whereas 1 unit was reported less in UV segment. The same has been corrected in this release.