Mumbai – Mahindra & Mahindra Ltd. (M&M Ltd.), a key player in India’s automotive landscape, reported a strong sales performance for September 2024. The company sold 87,839 vehicles across all segments, including exports, marking a 16% year-on-year growth.
Mahindra’s SUV sales saw an impressive surge, with 51,062 units sold in the domestic market, reflecting a 24% increase compared to the same period last year. In total, the company sold 52,590 utility vehicles, including exports, further solidifying its position in the market. The commercial vehicles segment also delivered strong results, with domestic sales totaling 23,706 units.
Veejay Nakra, President of the Automotive Division at M&M Ltd., highlighted the significant achievements: “In September, we sold 51,062 SUVs, registering a 24% growth, and a total of 87,839 vehicles, reflecting a 16% increase. Our latest launch, the all-new VEERO, based on India’s first multi-energy modular platform in the LCV<3.5-ton segment, has been met with overwhelming demand, offering best-in-class mileage, enhanced safety, and a premium cabin experience.”
Looking ahead, Mahindra is preparing for the festive season, with the highly anticipated Thar RoXX set to open for bookings on October 3rd, 2024, in time for the Navratri celebrations.
Passenger Vehicles Sales Summary (Domestic) – September 2024 | ||||||
Category | September | YTD September | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 51062 | 41267 | 24% | 260210 | 214904 | 21% |
Cars + Vans | 0 | 0 | 0 | 10 | -100% | |
Passenger Vehicles | 51062 | 41267 | 24% | 260210 | 214914 | 21% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) –September 2024 | ||||||
Category | September | YTD September | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 3444 | 3941 | -13% | 19192 | 20629 | -7% |
LCV 2 T – 3.5 T | 16988 | 17438 | -3% | 88760 | 97706 | -9% |
LCV > 3.5T + MHCV | 3274 | 2618 | 25% | 19085 | 11425 | 67% |
3 Wheelers (including electric 3Ws) * | 10044 | 7921 | 27% | 40614 | 39226 | 4% |
`
Exports – September 2024 | ||||||
Category | September | YTD September | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 3027 | 2419 | 25% | 14727 | 14316 | 3% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023