Gurugram – Forget crackers this Diwali—BMW Group India is lighting up the festive season with something louder: price cuts. With GST 2.0 trimming tags across the luxury spectrum, BMW is serving customers not just Joy Days, but Joyful EMIs that even your family’s accountant will approve of.
GST 2.0 = EMI 2.0
Starting 22nd September 2025, BMW models will come with newly reduced ex-showroom prices—shaving off up to a whopping ₹13.6 lakh. Combine this with BMW Smart Finance plans, and suddenly that dream 3 Series or MINI in your vision board looks less like fantasy and more like driveway reality.
Smart Finance isn’t just clever branding—it’s a buffet of bullet payment options, balloon plans, interest rates as low as 6.75%, and even an assured buy-back to shield you from market mood swings. Essentially, BMW is saying: “Drive now, worry later, celebrate always.”
Quote Corner: The Brar Effect
Hardeep Singh Brar, President & CEO, BMW Group India, couldn’t hide the festive sparkle either:
“Joy Days is the best time for our valued customers to bring home a BMW or MINI of their dreams. This year, it’s going to be even more special with the double advantage of irresistible offers and new GST 2.0 ex-showroom prices.”
Translation: If you’re thinking of buying, do it now—before your neighbor does.
Finance Plans: As Flexible As Your Bonus
- Bullet Plan: Pay smaller EMIs all year and drop the big bomb when your annual bonus lands.
- Balloon Payment Plan: Float on lower EMIs now, save the big pop for later.
- Assured Buyback: Because BMW understands resale value anxiety is real.
BMW India Financial Services has essentially turned luxury car buying into a festival game—spin the EMI wheel, pick your plan, and drive away smiling.
BMW India – Ex-showroom Prices in INR
| Model | Variant | Current | From 22 Sep 25 |
| BMW 2 Series Gran Coupe | 218i M Sport | 4,690,000 | 4,530,000 |
| 218i M Sport Pro | 4,890,000 | 4,720,000 | |
| BMW 3 Series Long Wheelbase | 320Ld M Sport | 6,530,000 | 6,175,000 |
| 330Li M Sport | 6,390,000 | 6,045,000 | |
| 330Li M Sport 50 Jahre | 6,400,000 | 6,055,000 | |
| BMW 5 Series Long Wheelbase | 530Li M Sport | 7,650,000 | 7,235,000 |
| BMW 7 Series Long Wheelbase | 740d M Sport | 19,290,000 | 18,245,000 |
| 740i M Sport | 18,970,000 | 17,945,000 | |
| BMW X1 | X1 sDrive18i M Sport | 5,240,000 | 5,060,000 |
| X1 sDrive18d M Sport | 5,590,000 | 5,215,000 | |
| BMW X3 | X3 xDrive20d M Sport | 7,830,000 | 7,310,000 |
| X3 xDrive20 M Sport | 7,630,000 | 7,120,000 | |
| BMW X5 | X5 xDrive30d | 10,230,000 | 9,550,000 |
| X5 xDrive30d M Sport Pro | 11,500,000 | 10,735,000 | |
| X5 xDrive40i M Sport Pro | 11,300,000 | 10,545,000 | |
| X5 xDrive 40i | 10,030,000 | 9,360,000 | |
| BMW X7 | X7 xDrive40i M Sport | 13,440,000 | 12,545,000 |
| X7 xDrive40d DPE | 13,440,000 | 12,545,000 | |
| X7 xDrive40d M Sport | 13,840,000 | 12,915,000 | |
| BMW iX1 Long Wheelbase | iX1 eDrive20L M Sport | 4,990,000 | 4,990,000 |
| BMW i5 | i5 M60 xDrive | 11,950,000 | 11,950,000 |
| BMW iX | iX50 | 13,950,000 | 13,950,000 |
| BMW i7 | i7 eDrive50 | 20,500,000 | 20,500,000 |
| i7 M70 | 25,800,000 | 25,800,000 | |
| BMW M340i | M340i xDrive | 7,820,000 | 7,395,000 |
| M340i xDrive 50 Jahre | 7,690,000 | 7,275,000 | |
| BMW Z4 | Z4 M40i | 9,290,000 | 8,790,000 |
| BMW M2 | M2 | 10,600,000 | 10,025,000 |
| BMW M4 | M4 Competition | 16,100,000 | 15,230,000 |
| M4 CS | 18,900,000 | 17,880,000 | |
| BMW M5 | M5 | 20,500,000 | 20,070,000 |
| BMW M8 | M8 | 25,200,000 | 23,840,000 |
| XM | XM | 26,000,000 | 25,455,000 |
MINI India – Ex-showroom Prices in INR
| Model | Variant | Current | From 22 Sep 25 |
| MINI Cooper S | Essential Pack | 4,620,000 | 4,370,000 |
| Classic Pack | 5,195,000 | 4,915,000 | |
| Favoured Pack | 5,500,000 | 5,200,000 | |
| JCW Pack | 5,750,000 | 5,440,000 |
BMW Motorrad India – Ex-showroom Prices in INR
| Model | Variant | Current | From 22 Sep 25 |
| BMW G 310 RR | Standard | 305,000 | 281,000 |
| BMW C 400 GT | Standard | 1,175,000 | 1,083,000 |