Mumbai: Mahindra & Mahindra Ltd. (M&M Ltd.), a prominent name in India’s automotive industry, has set a new benchmark in October 2024, recording its highest-ever monthly SUV sales of 54,504 units in the domestic market. This milestone represents an impressive 25% growth over the same period last year, contributing to Mahindra’s record-breaking total vehicle sales volume of 96,648 units, including exports.
In the Utility Vehicles segment alone, Mahindra achieved 55,571 sales when accounting for exports, while domestic Commercial Vehicle sales also made a strong showing with 28,812 units.
Veejay Nakra, President of the Automotive Division at M&M Ltd., highlighted the month’s accomplishments, stating, “We are thrilled to report our highest-ever SUV sales of 54,504 units in October, marking a 25% growth. The month kicked off with tremendous success, as the Thar Roxx garnered 1.7 lakh bookings within the first hour, setting the tone for continued positive momentum across our SUV lineup during the festive season.”
Mahindra’s achievements in October reflect robust consumer demand and further solidify its position in India’s competitive automotive market, especially within the SUV segment.
Passenger Vehicles Sales Summary (Domestic) – October 2024 | ||||||
Category | October | YTD October | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 54504 | 43708 | 25% | 314714 | 258612 | 22% |
Cars + Vans | 0 | 0 | 0 | 10 | -100% | |
Passenger Vehicles | 54504 | 43708 | 25% | 314714 | 258622 | 22% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – October 2024 | ||||||
Category | October | YTD October | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 3935 | 4335 | -9% | 23127 | 24964 | -7% |
LCV 2 T – 3.5 T** | 23893 | 20349 | 17% | 125536 | 123077 | 2% |
LCV > 3.5T + MHCV | 984 | 1031 | -5% | 7186 | 7434 | -3% |
3 Wheelers (including electric 3Ws) * | 9826 | 9402 | 5% | 50440 | 48628 | 4% |
Exports – October 2024 | ||||||
Category | October | YTD October | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 3506 | 1854 | 89% | 18233 | 16170 | 13% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023
**Above Sales includes Bolero Maxx PUP HD 2.0 tonne