Mumbai, April 01, 2024: Mahindra & Mahindra Ltd. (M&M Ltd.), a flagship in India’s automotive landscape, proudly unveils its stellar performance for March 2024, showcasing remarkable growth across its vehicle segments. The company reported an overall auto sales figure of 68,413 vehicles for the month, marking a commendable 4% increase, inclusive of exports.
Within the Utility Vehicles segment, Mahindra exhibited robust sales, tallying 40,631 vehicles in the domestic market alone, registering a remarkable 13% growth. When considering exports, the total figure amounted to 41,161 vehicles. Concurrently, the domestic sales for Commercial Vehicles stood strong at 20,930 units.
Veejay Nakra, President of the Automotive Division at M&M Ltd., expressed his elation, stating, “We concluded the financial year F24 on an upbeat note, with Mahindra PikUps surpassing the 2 lakh unit mark, a record-breaking achievement in the load segment for any commercial vehicle in India. March witnessed the sale of a total of 40,631 SUVs, marking a notable 13% growth, and overall, we achieved sales of 68,413 vehicles, marking a 4% growth compared to the previous year.”
Mahindra & Mahindra Ltd. continues to underscore its dominance in the automotive industry with its consistent performance and customer-centric approach, setting new benchmarks for excellence.
Passenger Vehicles Sales Summary (Domestic) – March 2024
Passenger Vehicles Sales Summary (Domestic) – March 2024 | |||||||||||||
Category | March | YTD March | |||||||||||
F24 | F23 | % Change | F24 | F23 | % Change | ||||||||
Utility Vehicles | 40631 | 35976 | 13% | 459864 | 356961 | 29% | |||||||
Cars + Vans | 0 | 21 | -100% | 13 | 2292 | -99% | |||||||
Passenger Vehicles | 40631 | 35997 | 13% | 459877 | 359253 | 28% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – March | |||||||||||||
Category | March | YTD March | |||||||||||
F24 | F23 | % Change | F24 | F23 | % Change | ||||||||
LCV < 2T * | 4012 | 3385 | 19% | 44093 | 40419 | 9% | |||||||
LCV 2 T – 3.5 T | 13601 | 17428 | -22% | 191603 | 198121 | -3% | |||||||
LCV > 3.5T + MHCV | 3317 | 1469 | 126% | 27114 | 10036 | 170% | |||||||
3 Wheelers (including electric 3Ws) * | 5279 | 5697 | -7% | 77589 | 58520 | 33% |
Exports – March 2024 | |||||||||||||
Category | March | YTD March | |||||||||||
F24 | F23 | % Change | F24 | F23 | % Change | ||||||||
Total Exports * | 1573 | 2115 | -26% | 24663 | 32107 | -23% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023