- The vehicle brings a strong design evolution compared to its predecessor and takes lighting technology to the next level
- Efficiency has been a key pillar in the all-new SEAT Leon’s development; it benefits from the most advanced powertrains including petrol (TSI), diesel (TDI), compressed natural gas (TGI), mild-hybrid (eTSI) and plug-in hybrid (eHybrid) technologies
- The all-new SEAT Leon is the brand’s first fully connected vehicle, keeping people in touch with their digital lives
- The all-new SEAT Leon will be launched next month with a starting price of 20,000€ (Germany)
Martorell, 16 March 2020: The all-new SEAT Leon is here, ready to enliven the compact segment. The company has invested more than 1.1 billion euros in order to bring vehicles with more efficient engines, next levels of connectivity and driving assistance, great dynamism and more eye-catching aesthetics to the market.
The SEAT Leon has always been a core pillar in the brand’s vehicle line-up, and a reference point for the segment, proven by its more than 2.2 million units sales over its three generation life. The fourth-generation has been designed and developed to continue this huge accomplishment and take it to the next level in terms of connectivity, efficiency, dynamism and safety.
The all-new Leon mixes the design philosophy that is core to every vehicle that rolls off SEAT’s production line, bringing confidence, elegance and sportiness to the compact segment, while adding a coherence, serenity and maturity seen in few other vehicles.
The all-new SEAT Leon is designed, developed and produced in Barcelona, at the brand’s Martorell facilities.
The all-new SEAT Leon is coming to the market next month with a starting price of 20,000€ (Germany).
STRONG DESIGN EVOLUTION
The all-new SEAT Leon brings with it a strong design evolution compared to its predecessor: its new exterior and interior design language gives it stronger character, helped by its improved overall proportions and its more determined face and smoother lines. The all-new Leon lights the way in the segment with a range of innovative lighting technologies including wraparound interior ambient light, rear coast-to-coast light, dynamic blinkers, full LED headlights and welcome lights.
WIDE RANGE OF THE MOST ADVANCED POWERTRAINS
The fourth generation Leon boosts efficiency with range of advanced powertrains: petrol (TSI), diesel (TDI), mild-hybrid (eTSI), plug-in hybrid (eHybrid) and compressed natural gas (TGI) options are all available.
SEAT’s FIRST FULLY CONNECTED CAR
The all-new Leon is SEAT’s first fully connected car, featuring in-car and out-car connectivity (Online-based navigation, functions and services), including Full Link with Android Auto and wireless CarPlay.
FUTURE-PROOF
The all-new SEAT Leon is ready for the future. Based on the MQB Evo platform the next-generation SEAT Leon is the most innovative product ever made by the brand: in addition to be the first fully connected car, state-of-the-art driving assistance systems and hybrid technologies make it ready for whatever the future brings.
THE SAFEST SEAT
With predictive adaptive cruise control, emergency assist, travel assist and side and exit assist, the next-generation Leon combines some of the most advanced driver assistance systems to offer the optimum protection in any driving scenario and making the all-new Leon the safest vehicle ever made by the brand.
ROOMIER AND MORE PRACTICAL
SEAT’s most successful model becomes even more practical. The increased dimensions of the 5-door and Sportstourer (86mm and 93mm respectively), make them extra roomier in the rear seats and offer an even larger boot capacity for the Sportstourer (620 litres).
CREATED IN BARCELONA
The all-new SEAT Leon is designed, developed and produced in Barcelona (Martorell).
SUCCESS STORY
The Leon has sold more than 2.2 million units over its three-generation life, and the next-generation will continue the model’s huge accomplishments.
The SEAT Leon has been improving generation after generation being able to conquer new customers. In 2019, the Leon has been the best-selling car for SEAT with more than 150,900 vehicles delivered, as well as best-selling car in Spain during the past 5 years,” said SEAT’s Executive Vice-president for Sales and marketing and CUPRA CEO, Wayne Griffiths. “We have now created the best Leon ever. The new Leon has been designed keeping the “created in Barcelona” spirit and at the same time being the safest, most connected and with the widest range of engines the brand has ever seen. We believe we have all the ingredients to make of the new Leon a great choice not only for private customers but also for corporate fleets.”
The all-new SEAT Leon is the latest vehicle to be designed and developed at SEAT’s facilities in Martorell, with production also taking place on the site. The Leon has been one of the core pillars in the brand’s product range accumulating more than 2.2 million sales since its introduction in 1999. The fourth-generation SEAT Leon is designed to take the vehicle to a new level offering even greater levels of dynamism, efficiency, safety and appeal.
The market for compact vehicles is becoming increasingly competitive as global trends change the way vehicles are perceived and external pressures increase, but SEAT is meeting these aspects head on with the all-new Leon.
The vehicle brings a strong design evolution, with an exterior and interior language that gives more character to the vehicle, helped in no small part by its revised dimensions, overall proportions, its more determined face and a fresh appraoch to lighting technology – both inside and outside.
And as we enter an even more connected world, the next-generation SEAT Leon gives the consumer greater opportunity to take their digital lives with them into the vehicle, and also when they’re out of the car. The all-new SEAT Leon is the brand’s first fully connected vehicle, offering connectivity with Full Link – Android Auto and also wireless access to Apple’s CarPlay – and, online infotainment and will offer in-car apps in the near future that expand and improve the customer’s driving experience. Once out of the vehicle, users can access their vehicle’s data remotely and also manage the charging process and control the air conditioning remotely (in the case of the plug-in hybrid version).
A suite of new powertrain technologies; petrol (TSI), diesel (TDI), mild-hybrid (eTSI), plug-in hybrid (eHybrid) and Compressed Natural Gas (TGI), mean consumers can choose the vehicle that most closely matches their lifestyle and needs, while at the same time providing the efficiency and performance demanded by the market.
Safety is also at the heart of the all-new SEAT Leon. It integrates some of the most advanced driver assistance systems available, including predictive adaptive cruise control, emergency assist and travel assist, to make it the safest car the brand has ever made.
The advances to the all-new SEAT Leon have been achieved, in part, thanks to the vehicle’s MQB Evo architecture, providing the toolkit required to develop a vehicle that meets the many and varied needs of SEAT’s diverse customer base.
The all-new SEAT Leon epitomises the core values of the brand and its goal of offering the best vehicles possible, with the next-generation Leon, the compact segment is going to feel a transformative force when the vehicle is launched next month (April 2020).
T
he all-new SEAT Leon has been developed with the real world in mind, with a range of powertrains that now also includes three electrified variants to boost efficiency even further. The new-generation compact car benefits from petrol (TSI), diesel (TDI), compressed natural gas (TGI), mild-hybrid (eTSI) and plug-in hybrid (eHybrid) units, each designed to deliver the highest levels of performance and driveability, giving customers the right combination of vehicle and engine to match their specific needs.
Models that use the DSG automatic transmission now benefit from shift-by-wire technology. The system is designed so that the gear selector is not connected to the gearbox mechanically, but using electronic signals to shift and to steer the parking lock.
The all-new SEAT Leon offers different predefined drive mode – Eco, Normal, Comfort and Sport – to the driver. With the individual drive mode, the driver is able to adapt the car to the personal needs, thanks to the new DCC slider.
Petrol
The new Leon’s offer of standard petrol engines are all direct-injection, turbocharged units and provide power outputs between 66kW/90PS and 140kW/190PS.
The two lower output engines which produce 66kW/90PS and 81kW/110PS of power are 1.0 litre TSI three-cylinder units, which are used in the SEAT Leon for the first time.
Available with power outputs 96kW/130PS and 110kW/150PS, the larger 1.5 litre petrol engines offer a level of performance that will bring a smile to the face of the driver but with the reassurance of optimised efficiency.
The two 1.0 TSI and also the 1.5 TSI 96kW/130PS engines use a Miller-cycle combustion process and variable geometry turbocharger to take efficiency to the next level in this displacement size engine.
The Miller-cycle optimises valvetrain control with early closure of the inlets combined with a higher compression rate and turbocharging to better control the air-fuel mixture, to improve efficiency by up to 10%.
The 1.5-litre units also integrate Active Cylinder Management to maximise efficiency. In some driving conditions, the engine works with only two cylinders to reduce the fuel consumption.
At the top of the tree is the 140kW/190PS 2.0 litre TSI unit always linked to the dual-clutch transmission.
Diesel
Diesel remains an important technology in reducing carbon emissions, and the all-new Leon benefits from two diesel options: all 2.0 litre TDI units.
The 5 doors and the Sportstourer versions have a manual transmission for the 85kW/115PS, while the 110kW/150PS diesel engines is offered with either manual or DSG automatic transmissions. The Sportstourer is also available with a 110kW/150PS unit mated to a DSG gearbox and 4Drive system.
The TDI units introduce a new twin dosing SCR system that includes dual AdBlue injection to reduce significantly NOx emissions compared to the Leon’s previous generation diesel engines. The result is a range of diesel engines that meet the strict requirement of the latest emissions standards.
mHEV
The all-new SEAT Leon also encompasses mild hybrid technology (eTSI), allowing the compact car to provide even greater efficiency levels. The system, which is available with the 1.0 TSI 81kW/110PS and the 1.5 litre 110kW/150PS petrol unit, both exclusively in combination with the DSG transmission, mates 48V mild-hybrid technology to the combustion engine, which not only adds the efficiency of electrification.
The technology uses a 48V starter-generator and 48V lithium-ion battery, and efficiency gains obtained, in part, because the system allows the Leon to coast with the engine switched off during some driving scenarios, recover energy under braking and supporting the engine with some electric assistance.
Plug-in hybrid
And as SEAT expands its use of electrification, the fourth-generation Leon also includes an advanced plug-in hybrid variant. Mating a 1.4 litre TSI petrol engine electric motor, 13kWh lithium-ion battery pack and six-speed DSG transmission, the setup produces 150kW/204PS of power.
The plug-in hybrid version also allows drivers to use electric only mode, giving a range of up to 60km (WLTP) using just the energy stored in the vehicle’s battery – perfect for increased efficiency, or to travel around city streets where air quality regulations are stricter.
The plug-in hybrid version will be offered on both the 5-door and Sportstourer versions.
CNG
The all-new SEAT Leon has the option of a CNG 1.5 litre TGI unit that produces 96kW/130PS of power.
The vehicle integrates 3 CNG tanks with a total net capacity of 17.3kg, giving the CNG-power all-new SEAT Leon an estimated CNG range of 440km without needing to refuel. And if the CNG tanks do run dry, the engine switches automatically to run on petrol until reaching the next CNG fuel station. Once there, it’s as simple to refuel as any other vehicle in the range.
TSI SEAT Leon 5 doors
ENGINE | 1.5I TSI 130 PS (96 kW) | 1.5I TSI 150 PS (110 kW) | 1.5I TSI 150 PS (110 kW) mHEV | |||
Cylinder/Valve (Total) | 4/ 16 | |||||
Displacement (cc) | 1498 | |||||
Bore and stroke (mm) | 74,5 / 85,9 | |||||
Compression ratio | 12,5 | 10,5 | ||||
Maximum power (kW/PS/rpm) | 96 / 130 / 5000 – 6000 | 110 / 150 / 5000 – 6000 | ||||
Max. Torque (Nm/rpm) | 200 / 1400 – 4000 | 250 / 1500 – 3500 | ||||
Fuel supply system | TSI Direct Injection | |||||
Ignition | Electronic map-controlled Ignition | |||||
Fuel type | ROZ 95 | |||||
Emissions standard | EU6 DG | |||||
Alternator (A) | 140 ME | |||||
Battery (Ah) | 59-68-70 / 320-380-420 | |||||
PERFORMANCE | ||||||
Max. Speed (Km/h) | 213 | 221 | 221 | |||
Acceleration 0-100 Km/h (s) | 9,4 | 8,4 | ||||
FUEL CONSUMPTION | ||||||
Combined WLTP Range (l/100km) | 5,4 – 6,1 | 5,5 – 6,3 | 5,6 – 6,4 | |||
MASS EMISSION | ||||||
CO2 Combined WLTP Range (g/km) | 122 – 137 | 125 – 143 | 127 – 144 | |||
TRANSMISSION | ||||||
Gearbox type | Manual (MQ) | Manual (MQ) | DSG (DQ) | |||
CHASSIS | ||||||
Front suspension | Independent type MacPherson – coil springs – hydraulic shock absorber [DCC equipment (Adaptive chassis control) | |||||
Rear suspension | Semirigid axle (≤110kW) / Miltilink axle (>110kW and PHEV), coil springs and hydraulic shock absorber (DCC equipment) | |||||
Steering system | R-EPS (Rack Electric Power System), Versions w. DCC and Cupra: R-EPS Progressive steering | |||||
Turning diameter (m) | 10,5 / 11,2 (between walls) | |||||
Brake system | Dual hydraulic circuit and brake system diagonal split with electric brake booste | |||||
Front / Rear brake type | Front ventilated disc brakes and rear solid disc brakes (Cupra: Front ventilated disc brakes and rear ventilated disc brakes) | |||||
Front brakes (mm) | 288×25 | |||||
Rear brakes (mm) | 272×10 | |||||
Rims (“) | 6Jx15 ET43 – 6,5Jx16 ET46 – 7Jx16 ET43 – 7,5Jx17 ET46 -7,5Jx18 ET46 | |||||
Tyres | 195/65 R15 91H – 205/55 R16 91V – 225/45 R17 91W- 205/50R17 93V – 225/40 R18 92Y | |||||
PACKAGE | ||||||
Body type | 5 doors | |||||
Length / width / height (mm) | Reference, Style and X-Cellence: 4368 / 1800 / 1456 , FR: 4368 / 1800 / 1442 | |||||
Wheelbase (mm) | Reference, Style and X-Cellence: 2686, FR: 2684 | |||||
Front/Rear track (mm) | Rims w. ET 45 1545/1516 (Basis), ET51 1534/1516 (FR) | |||||
Boot capacity (Unfolded – Folded) | 380 – 1301 | |||||
Petrol tank capacity: Fuel (l) / CNG(Kg) | 50 | |||||
WEIGHTS | ||||||
In running order with driver (Kg) | 1302 | 1316 | 1361 | |||
Max. Weight allowed (Kg) | 1820 | 1840 | 1890 |
TDI SEAT Leon 5 doors
ENGINE | 2.0l TDI 150 PS (110 kW) | ||||
Cylinder/Valve (Total) | 4 / 16 | ||||
Displacement (cc) | 1968 | ||||
Bore and stroke (mm) | 81 / 95,5 | ||||
Compression ratio | 16 | ||||
Maximum power (kW/PS/rpm) | 110 / 150 / 3000-4200 | ||||
Max. Torque (Nm/rpm) | 360 / 1700-2750 | ||||
Fuel supply system | Direct injection: Common Rail | ||||
Ignition | Compressed ignition | ||||
Fuel type | DIESEL | ||||
Emissions standard | EU6 DG | ||||
Alternator (A) | 140 ME | ||||
Battery (Ah) | 68-70 / 380-420 | ||||
PERFORMANCE | |||||
Max. Speed (Km/h) | 218 | ||||
Acceleration 0-100 Km/h (s) | 8,6 | ||||
FUEL CONSUMPTION | |||||
Combined WLTP Range (l/100km) | 4,3 – 5,0 | ||||
MASS EMISSION | |||||
CO2 Combined WLTP Range (g/km) | 114 – 132 | ||||
TRANSMISSION | |||||
Gearbox type | DSG (DQ) | ||||
CHASSIS | |||||
Front suspension | Independent type MacPherson – coil springs – hydraulic shock absorber [DCC equipment (Adaptive chassis control)] | ||||
Rear suspension | Semirigid axle (<110 kW) / Miltilink axle (>110 kW), coil springs and hydraulic shock absorber (DCC equipment) | ||||
Steering system | R-EPS (Rack Electric Power System), Versions w. DCC: R-EPS Progressive steering | ||||
Turning diameter (m) | 10,5 / 11,2 (between walls) | ||||
Brake system | Dual hydraulic circuit and brake system diagonal split with electric brake booster | ||||
Front / Rear brake type | Front ventilated disc brakes and rear solid disc brakes | ||||
Front brakes (mm) | 288×25 (Versions w. DCC 312×25) | ||||
Rear brakes (mm) | 272×10 | ||||
Rims (“) | 6Jx15 ET43 (if no DCC) / 6,5Jx16 ET46 – 7Jx16 ET43 – 7,5Jx17 – ET46 – 7,5Jx18 ET46 | ||||
Tyres | 195/65 R15 91H (if no DCC) – 205/55 R16 91V – 225/45 R17 91W – 225/40 R18 92Y | ||||
PACKAGE | |||||
Body type | 5 doors | ||||
Length / width / height (mm) | Reference, Style and Xcellence: 4368 / 1800 / 1456 , FR: 4368 / 1800 / 1442 | ||||
Wheelbase (mm) | Reference, Style and Xcellence: 2686, FR: 2684 | ||||
Front/Rear track (mm) | Rims w. ET 45 1545/1516 (Basis), ET51 1534/1516 (FR) | ||||
Boot capacity (Unfolded – Folded) | 380 – 1301 | ||||
Petrol tank capacity: Fuel (l) / CNG(Kg) | 50 | ||||
WEIGHTS | |||||
In running order with driver (Kg) | 1446 | ||||
Max. Weight allowed (Kg) | 1980 |
TSI SEAT Leon Sportstourer
ENGINE | 1.5I TSI 130 PS (96 kW) | 1.5l TSI 150 PS (110 kW) | 1.5l TSI 150 PS (110 kW) mHEV | ||||||
Cylinder/Valve (Total) | 4/ 16 | ||||||||
Displacement (cc) | 1498 | ||||||||
Bore and stroke (mm) | 74,5 / 85,9 | ||||||||
Compression ratio | 12,5 | 10,5 | |||||||
Maximum power (kW/PS/rpm) | 96 / 130 / 5000 – 6000 | 110 / 150 / 5000 – 6000 | |||||||
Max. Torque (Nm/rpm) | 200 / 1400 – 4000 | 250 / 1500 – 3500 | |||||||
Fuel supply system | TSI Direct Injection | ||||||||
Ignition | Electronic map-controlled ignition | ||||||||
Fuel type | ROZ95 | ||||||||
Emissions standard | EU6 DG | ||||||||
Alternator (A) | 140 ME | ||||||||
Battery (Ah) | 59-68-70 / 320-380-420 | 59-68-70 / 320-380-420 | 59-68-70 / 320-380-420 | ||||||
PERFORMANCE | |||||||||
Max. Speed (Km/h) | 213 | 221 | 221 | ||||||
Acceleration 0-100 Km/h (s) | 9,7 | 8,7 | 8,7 | ||||||
FUEL CONSUMPTION | |||||||||
Combined WLTP Range (l/100km) | 5,4 – 6,1 | 5,6 – 6,4 | 5,6 – 6,4 | ||||||
MASS EMISSION | |||||||||
CO2 Combined WLTP Range (g/km) | 122 – 137 | 127 – 145 | 127 – 144 | ||||||
TRANSMISSION | |||||||||
Gearbox type | Manual (MQ) | Manual (MQ) | DSG (DQ) | ||||||
CHASSIS | |||||||||
Front suspension | Independent type MacPherson – coil springs – hydraulic shock absorber [DCC equipment (Adaptive chassis control)] | ||||||||
Rear suspension | Semirigid axle (<110kW )/ Miltilink axle (>110kW and PHEV), coil springs and hydraulic shock absorber (DCC equipment) | ||||||||
Steering system | R-EPS (Rack Electric Power System), Versions w. DCC: R-EPS Progressive steering | ||||||||
Turning diameter (m) | 10,5 / 11,2 (between walls) | ||||||||
Brake system | Dual hydraulic circuit and brake system diagonal split with electric brake booster | ||||||||
Front / Rear brake type | Front ventilated disc brakes and rear solid disc brakes | ||||||||
Front brakes (mm) | 288×25 | ||||||||
Rear brakes (mm) | 272×10 | ||||||||
Rims (“) | 6Jx15 ET43 – 6,5Jx16 ET46 – 7Jx16 ET43 – 7,5Jx17 ET46 -7,5Jx18 ET46 | ||||||||
Tyres | 195/65 R15 91H – 205/55 R16 91V – 225/45 R17 91W- 205/50R17 93V – 225/40 R18 92Y | ||||||||
PACKAGE | |||||||||
Body type | 5 ST | ||||||||
Length / width / height (mm) | Reference, Style and Xcellence: 4642 / 1799 / 1448, FR: 4642 / 1799 / 1437 | ||||||||
Wheelbase (mm) | Reference, Style and Xcellence: 2686, FR: 2684 | ||||||||
Front/Rear track (mm) | Rims w. ET 45 1545/1516 (Basis), ET51 1534/1516 (FR) | ||||||||
Boot capacity (Unfolded – Folded) | 620 – 1600 | ||||||||
Petrol tank capacity: Fuel (l) / CNG(Kg) | 50 | ||||||||
WEIGHTS | |||||||||
In running order with driver (Kg) | 1352 | 1366 | 1411 | ||||||
Max. Weight allowed (Kg) | 1920 | 1940 | 1990 |
TDI SEAT Leon Sportstourer
ENGINE | 2.0l TDI 150 PS (110 kW) | ||||||||
Cylinder/Valve (Total) | 4/ 16 | ||||||||
Displacement (cc) | 1968 | ||||||||
Bore and stroke (mm) | 81 / 95,5 | ||||||||
Compression ratio | 16 | ||||||||
Maximum power (kW/PS/rpm) | 110 / 150 / 3000 – 4200 | ||||||||
Max. Torque (Nm/rpm) | 360 / 1700-2750 | ||||||||
Fuel supply system | Direct injection: Common Rail | ||||||||
Ignition | Compressed ignition | ||||||||
Fuel type | DIESEL | ||||||||
Emissions standard | EU6 DG | ||||||||
Alternator (A) | 140 ME | ||||||||
Battery (Ah) | 68-70 / 380-420 | ||||||||
PERFORMANCE | |||||||||
Max. Speed (Km/h) | 218 | ||||||||
Acceleration 0-100 Km/h (s) | 8,9 | ||||||||
FUEL CONSUMPTION | |||||||||
Combined WLTP Range (l/100km) | 4,5 – 5,1 | ||||||||
MASS EMISSION | |||||||||
CO2 Combined WLTP Range | 117 – 133 | ||||||||
TRANSMISSION | |||||||||
Gearbox type | DSG (DQ) | ||||||||
CHASSIS | |||||||||
Front suspension | Independent type MacPherson – coil springs – hydraulic shock absorber [DCC equipment (Adaptive chassis control)] | ||||||||
Rear suspension | Semirigid axle (<110kW )/ Miltilink axle (>110kW and PHEV), coil springs and hydraulic shock absorber (DCC equipment) | ||||||||
Steering system | R-EPS (Rack Electric Power System), Versions w. DCC: R-EPS Progressive steering | ||||||||
Turning diameter (m) | 10,5 / 11,2 (between walls) | ||||||||
Brake system | Dual hydraulic circuit and brake system diagonal split with electric brake booster | ||||||||
Front / Rear brake type | Front ventilated disc brakes and rear solid disc brakes | ||||||||
Front brakes (mm) | 288×25 (Versions w. DCC 312×25) | ||||||||
Rear brakes (mm) | 253×10 (Version w. EPB 272×10 | ||||||||
Rims (“) | 6Jx15 ET43 (if no DCC) – 6,5Jx16 ET46 – 7Jx16 ET43 – 7,5Jx17 ET46 -7,5Jx18 ET46 | ||||||||
Tyres | 195/65 R15 91H (if no DCC) – 205/55 R16 91V – 225/45 R17 91W – 225/40 R18 92Y | ||||||||
PACKAGE | |||||||||
Body type | 5 ST | ||||||||
Length / width / height (mm) | Reference, Style and Xcellence: 4642 / 1799 / 1448, FR: 4642 / 1799 / 1437 | ||||||||
Wheelbase (mm) | Reference, Style and Xcellence: 2686, FR: 2684 | ||||||||
Front/Rear track (mm) | Rims w. ET 45 1545/1516 (Basis), ET51 1534/1516 (FR) | ||||||||
Boot capacity (Unfolded – Folded) | 620 – 1600 | ||||||||
Petrol tank capacity: Fuel (l) / CNG(Kg) | 50 | ||||||||
WEIGHTS | |||||||||
In running order with driver (Kg) | 1501 | ||||||||
Max. Weight allowed (Kg) | 2080 |
- Mahindra to sponsor four IPL T20 league teams - March 29, 2023
- Evera cab services buys 100 BYD e6 electric EVs - March 29, 2023
- Mahindra produces 1,00,000th Thar in just 2.5 years - March 29, 2023