2021 is all set to witness the Silverado 3500 H, best in class, up to 36,000 pounds of maximum towing capacity. The Silverado HD gets substantial updates and augmentations for the 2021 model, which has built upon the strength of Chevrolet’s heavy-duty truck lineup and trailering technology in order to magnify its towing leadership.
From moving equipment to the job site to towing a prized possession, No trucks work harder than Silverado HD. does For this latest upgrades, the Chevrolet engineers augmented the max towing capacity 500 pounds for the best-in-class max tow rating of up to 36,000 pounds (16,329 kg) on Silverado HD. These Hardware updates and packaging changes to the wheels assisted to achieve the new tow rating, which is specialized in SAE J2807 standards.
This time, the Silverado HD comes up with the best towing technology, proposing 15 exclusive camera views and 8 cameras for towing assurance. It further splits itself from the competition with enhanced trailering technology for 2021 including:
- Trailer Length Indicator: When making a lane-change maneuver with the activated turn signal, a red overlay is displayed on the center console screen, hence, helping the other available vehicles at that time.
- Jack-Knife Alert: it Tracks the position of the compatible trailer and provides an alert if a potential jack-knife situation is looming.
- Cargo Bed View enhancement: new available Cargo Bed Zoom View and Bed Hitch Guidance benefit in aligning and hooking up a gooseneck/fifth-wheel trailer.
- Rear Trailer View now features guidelines and Trailer-Angle Indicator: Heightened to comprise assisting guidelines when backing a companionable trailer into place. A Trailer-Angle Indicator displays the relationship between the truck and trailer.
- Rear Side View enhancement: it provides a split view inclined on the trailer’s angle, of the left and right sides of the truck and harmonious trailer. This view was earlier only be obtained while driving forward, but now being offered in Reverse for improved and better visibility.
Chevrolet trucks have a traditional custom of proposing a variety of exceptional editions to meet customers’ interests and demands, and for 2021, the Silverado HD welcomes four inimitable versions to the HD lineup–
- Carhartt Special Edition: this features all-weather floor liners, exclusive two-tone Jet Black and Carhartt Brown perforated leather seating surfaces along with unique stitching and Carhartt embellished headrests. To further adding to the unique exterior styling and the truck’s overall presence, Body-color grille bar and chrome inserts with body-color front and rear bumpers are available.
- Midnight Edition: it is Available on black LT and LTZ trims providing a threatening blacked-out look from tip to tail, including the grille bar, grille inserts, skid plate, Silverado badging, and standard black 18-inch aluminum wheels with belligerent mud-terrain tires.
- Z71 Sport Edition: being Available on LT and LTZ trims, this gives an aggressive monochromatic look with color-matched bumpers, grille bar, and black door handles. Available in Red Hot, Summit White, or North sky Blue exterior paint, it also has black accents, including mirror caps, hood vent, and black 18-inch wheels with mud-terrain tires or black 20-inch wheels.
- Z71 Chrome Sport Edition: also available on LT and LTZ trims, it comes with a body-color bumper and grille bar with chrome accents to door handles, skid plate, grille insert, assist step, and badging. Z71 Chrome Sport Edition comes with a20-inch machined aluminum wheels with Grazen metallic accents or 20-inch polished aluminum wheels.
Providing customers with fuel-efficient vehicles, engaging performance built on a design that makes the journey safe, passive along with easy-to-use technology, all at a value. The production of the 2021 Silverado HD models has already begun in September and are prepared to arrive at Chevrolet dealerships throughout the fall of this year. Moreover, the Midnight Edition, Z71 Sport Edition, and Z71 Chrome Sport Edition will also be expected at the end of this year.
2021 CHEVROLET SILVERADO 2500HD & 3500HD SPECIFICATIONS
ENGINES
Type: | 6.6L V-8 gasoline or E85 FlexFuel |
Bore & Stroke (in / mm): | 4.06 x 3.86 / 103.25 x 98 |
Block Material: | Cast iron with nodular iron main caps |
Cylinder Head Material: | Cast aluminum |
Compression Ratio: | 10.8:1 |
Valvetrain: | Overhead-valve, two valves per cylinder, variable valve timing |
Fuel Delivery: | Direct fuel injection |
Horsepower (hp / kW @ rpm): | 401 / 299 @ 5200 (SAE certified – gasoline) |
Torque (lb.-ft. / Nm @ rpm): | 464 / 629 @ 4000 (SAE certified – gasoline) |
Type: | Duramax 6.6L V-8 Turbo-Diesel |
Bore & Stroke (in / mm): | 4.05 x 3.89 / 103 x 99 |
Block Material: | Cast iron |
Cylinder Head Material: | Cast aluminum |
Compression Ratio: | 16.0:1 |
Valvetrain: | Overhead-valve, four valves per cylinder |
Fuel Delivery: | Common-rail direct fuel injection |
Horsepower (hp / kW @ rpm): | 445 / 332 @ 2800 (SAE certified) |
Torque (lb.-ft. / Nm @ rpm): | 910 / 1234 @ 1600 (SAE certified) |
TRANSMISSION & AXLE
Type: | Hydra-Matic 6L90 six-speed automatic (6.6L gas) Allison 10L1000 10-speed automatic (6.6L diesel) | |
Gear Ratios (:1): | 6L90 | 10L1000 |
First | 4.03 | 4.54 |
Second | 2.36 | 2.87 |
Third | 1.53 | 2.06 |
Fourth | 1.15 | 1.72 |
Fifth | 0.85 | 1.48 |
Sixth | 0.67 | 1.26 |
Seventh | — | 1.00 |
Eighth | — | 0.85 |
Ninth | — | 0.69 |
Tenth | — | 0.63 |
Reverse | 3.06 | 4.54 |
Final Drive Ratio: | 3.73 (6.6L gas) 3.42 (6.6L diesel) |
CHASSIS & SUSPENSION
Front Suspension: | Short long arms independent front suspension with torsion bars |
Rear Suspension: | Semi-elliptic three-stage multi-leaf spring |
Steering Type: | Hydraulic power-assisted recirculating ball; includes Digital Variable Steering Assist on LTZ and High Country |
Brake Type: | Hydraulic power-assisted Hydroboost brake booster, four-wheel disc brakes with ABS and Stabilitrak electronic stability assist |
Brake Rotor Size (in / mm): | Front: 14 x 1.6 / 355 x 40 (2500/3500) Rear: 14.1 x 1.3 / 360 x 34 (2500/3500 SRW) Rear: 14 x 1.6 / 355 x40 (3500 DRW) |
Wheel Size: | 17-in. steel or aluminum 18-in. steel or aluminum 20-in. aluminum |
Tire Size: | LT235/80R17 ALS and AT (3500HD DRW) LT265/70R17 AT LT245/75R17 ALS LT275/70R18 AT LT275/65R20 AT |
FUEL TANK CAPACITY (approx.)
Regular Cab | Double Cab | Crew Cab | |
Fuel Tank (gal. / L): | 36 / 136 – gas 28 / 106 – diesel | 36 / 136 – gas 29.4 / 111 – diesel (std. bed) 36 / 136 – diesel (long bed) | 36 / 136 – gas 36 / 136 – diesel |
EXTERIOR DIMENSIONS
Regular Cab | Double Cab | Crew Cab | |
Wheelbase (in. / mm): | 141.55 / 3595 (long bed) | 149.4 / 3795 (std. bed) 162.48 / 4127 (long bed) | 158.94 / 4037 (std. bed) 172 / 4369 (long bed) |
Overall Length (in. / mm): | 235.5 / 5982 (long bed) | 240.45 / 6107 (std. bed) 256.46 / 6514 (long bed) | 249.95 / 6349 (std. bed) 266 / 6759 (long bed) |
Overall Width (in. / mm): | 81.75 / 2076 (SRW) 96.75 / 2457 (DRW) | 81.85 / 2079 (SRW) 96.75 / 2457 (DRW) | 81.85 / 2079 (SRW) 96.75 / 2457 (DRW) |
Overall Height (in. / mm): | 79.94 / 2030 (2500HD) 80.94 / 2056 (3500HD SRW) 80.24 / 2038 (3500HD DRW) | 79.95 / 2031 (2500HD std. bed) 79.8 / 2027 (2500HD long bed) 80.87 / 2054 (3500HD SRW) 80.2 / 2037 (3500HD DRW) | 79.82 / 2027 (2500HD std. bed) 79.65 / 2023 (2500HD long bed) 80.87 / 2054 (3500HD std. bed) 80.67 / 2049 (3500HD long bed) |
Front Track (in. / mm): | 68.1 / 1731 | 68.1 / 1731 | 68.1 / 1731 |
Rear Track (in. / mm): | 68.3 / 1736 (SRW) 75 / 1905 (DRW) | 68.3 / 1736 (SRW) 75 / 1905 (DRW) | 68.3 / 1736 (SRW) 75 / 1905 (DRW) |
2500HD Ground Clearance (in. / mm): | 10.19 / 259 | 10.19 / 259 (standard bed) 10.15 / 258 (long bed) | 10.12 / 257 (standard bed) 10.08 / 256 (long bed) |
3500HD Ground Clearance (in. / mm): | 11.82 / 285 (SRW) 10.47 / 266 (DRW) | 11.18 / 284 (SRW) 10.39 / 264 (DRW) | 11.18 / 284 (standard bed & SRW) 11.14 / 283 (long bed & SRW) 10.39 / 264 (long bed & DRW) |
INTERIOR DIMENSIONS
Regular Cab | Double Cab | Crew Cab | |
Headroom (in. / mm): | 43.11 / 1095 | 43.03 / 1093 (front) 39.88 / 1013 (rear) | 43.03 / 1093 (front) 40.12 / 1019 (rear) |
Legroom (in. / mm): | 44.53 / 1131 | 44.53 / 1131 (front) 35.24 / 895 (rear) | 44.53 / 1131 (front) 43.4 / 1102 (rear) |
Shoulder Room (in. / mm): | 66.06 / 1678 | 66.02 / 1677 (front) 64.88 / 1648 (rear) | 66.02 / 1677 (front) 65.3 / 1659 (rear) |
Hip Room (in. / mm): | 60.9 / 1547 | 61.18 / 1554 (front) 60.24 / 1530 (rear) | 61.18 / 1554 (front) 60.24 / 1530 (rear) |
BASE CURB WEIGHT^
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD (lb. / kg): | 6105 / 2769 – gas 6968 / 3161 – diesel | 6421 / 2913 – gas (standard bed) 6542 / 2967 – gas (long bed) 7272 / 3299 – diesel (standard bed) 7438 / 3374 – diesel (long bed) | 6533 / 2963 – gas (standard bed) 6633 / 3009 – gas (long bed) 7430 / 3370 – diesel (standard bed) 7597 / 3446 – diesel (long bed) |
2500HD – 4WD (lb. / kg): | 6418 / 2911 – gas 7281 / 3303 – diesel | 6736 / 3050 – gas (standard bed) 6829 / 3098 – gas (long bed) 7587 / 3441 – diesel (standard bed) 7726 / 3505 – diesel (long bed) | 6824 / 3095 – gas (standard bed) 6922 / 3140 – gas (long bed) 7721 / 3502 – diesel (standard bed) 7886 / 3577 – diesel (long bed) |
3500HD – 2WD SRW (lb. / kg): | 6231 / 2826 – gas 7247 / 3287 – diesel | 6689 / 3034 – gas 7682 / 3485 – diesel | 6647 / 3015 – gas (standard bed) 6779 / 3075 – gas (long bed) 7577 / 3437 – diesel (standard bed) 7849 / 3560 – diesel (long bed) |
3500HD – 4WD SRW (lb. / kg): | 6528 / 2961 – gas 7545 / 3422 – diesel | 6971 / 3162 – gas 7964 / 3612– diesel | 6947 / 3151 – gas (standard bed) 7064 / 3204 – gas (long bed) 7877 / 3573 – diesel (standard bed) 8134 / 3690 – diesel (long bed) |
3500HD – 2WD DRW (lb. / kg): | 6520 / 2957 – gas 7439 / 3374 – diesel | 6977 / 3165 – gas 7903 / 3585 – diesel | 7068 / 3206 – gas (long bed) 8070 / 3661 – diesel (long bed) |
3500HD – 4WD DRW (lb. / kg): | 6817 / 3092 – gas 7766 / 3523 – diesel | 7259 / 3293 – gas 8185 / 3713 – diesel | 7352 / 3335 – gas (long bed) 8300 / 3765 – diesel (long bed) |
^With standard 17-inch wheels on 2500HD and 3500HD DRW; standard 18-in. or 20-in. wheels on 3500HD SRW.
BASE GVWR^
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD (lb. / kg): | 10000 / 4536 – gas 10550 / 4785 – diesel | 10050 / 4559 – gas (standard bed) 10200 / 4627 – gas (long bed) 10700 / 4854 – diesel (standard bed) 10900 / 4944 – diesel (long bed) | 10150 / 4604 – gas (standard bed) 10300 / 4672 – gas (long bed) 10800 / 4899 – diesel (standard bed) 11000 / 4990 – diesel (long bed) |
2500HD – 4WD (lb. / kg): | 10250 / 4649 – gas 10900 / 4944 – diesel | 10350 / 4695 – gas (standard bed) 10500 / 4763 – gas (long bed) 11000 / 4990 – diesel (standard bed) 11200 / 5080 – diesel (long bed) | 10450 / 4750 – gas (standard bed) 10650 / 4831 – gas (long bed) 11150 / 5058 – diesel (standard bed) 11350 / 5158 – diesel (long bed) |
3500HD – 2WD SRW (lb. / kg): | 10750 / 4876 – gas 11500 / 5216 – diesel | 11100 / 5035 – gas 11850 / 5375 – diesel | 11000 / 4990 – gas (standard bed) 11150 / 5058 – gas (long bed) 11750 / 5330 – diesel (standard bed) 11900 / 5398 – diesel (long bed) |
3500HD – 4WD SRW (lb. / kg): | 11100 / 5035 – gas 11800 / 5352 – diesel | 11400 / 5171 – gas 12150 / 5511– diesel | 11350 / 5148 – gas (standard bed) 11500 / 5216 – gas (long bed) 12100 / 5489 – diesel (standard bed) 12250 / 5557 – diesel (long bed) |
3500HD – 2WD DRW (lb. / kg): | 14000 / 6350 – gas 14000 / 6350 – diesel | 14000 / 6350 – gas 14000 / 6350 – diesel | 14000 / 6350 – gas 14000 / 6350 – diesel |
3500HD – 4WD DRW (lb. / kg): | 14000 / 6350 – gas 14000 / 6350 – diesel | 14000 / 6350 – gas 14000 / 6350 – diesel | 14000 / 6350 – gas 14000 / 6350 – diesel |
MAX PAYLOAD^
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD (lb. / kg): | 3979 / 1805 – gas 3715 / 1685 – diesel | 3762 / 1706 – gas (standard bed) 3792 / 1720 – gas (long bed) 3561 / 1615 – diesel (standard bed) 3595 / 1631 – diesel (long bed) | 3751 / 1701 – gas (standard bed) 3800 / 1724 – gas (long bed) 3553 / 1612 – diesel (standard bed) 3536 / 1604 – diesel (long bed) |
2500HD – 4WD (lb. / kg): | 3965 / 1799 – gas 3715 / 1685 – diesel | 3747 / 1700 – gas (standard bed) 3854 / 1748 – gas (long bed) 3546 / 1608 – diesel (standard bed) 3657 / 1659 – diesel (long bed) | 3760 / 1706 – gas (standard bed) 3862 / 1752 – gas (long bed) 3563 / 1616 – diesel (standard bed) 3597 / 1632 – diesel (long bed) |
3500HD – 2WD SRW (lb. / kg): | 4481 / 2033 – gas 4215 / 1912 – diesel | 4373 / 1984 – gas 4130 / 1873 – diesel | 4316 / 1958 – gas (standard bed) 4333 / 1965 – gas (long bed) 4135 / 1876 – diesel (standard bed) 4013 / 1820 – diesel (long bed) |
3500HD – 4WD SRW (lb. / kg): | 4534 / 2057 – gas 4217 / 1913 – diesel | 4391 / 1992 – gas 4148 / 1882 – diesel | 4365 / 1980 – gas (standard bed) 4398 / 1995 – gas (long bed) 4185 / 1898 – diesel (standard bed) 4078 / 1850 – diesel (long bed) |
3500HD – 2WD DRW (lb. / kg): | 7442 / 3378 – gas 6523 / 2958 – diesel | 6985 / 3168 – gas 6059 / 2748 – diesel | 6894 / 3127 – gas 5892 / 2673 – diesel |
3500HD – 4WD DRW (lb. / kg): | 7145 / 3241 – gas 6196 / 2811 – diesel | 6703 / 3040 – gas 5777 / 2620 – diesel | 6610 / 2998 – gas 5662 / 2568 – diesel |
MAX TRAILERING^ – CONVENTIONAL
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD (lb. / kg): | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 18500 / 8392 – diesel |
2500HD – 4WD (lb. / kg): | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 18500 / 8392 – diesel |
3500HD – 2WD SRW (lb. / kg): | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 20000 / 9072 – diesel |
3500HD – 4WD SRW (lb. / kg): | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 14500 / 6577 – diesel | 14500 / 6577 – gas 20000 / 9072 – diesel |
3500HD – 2WD DRW (lb. / kg): | 16800 / 7620 – gas 20000 / 9072 – diesel | 16400 / 7439 – gas 20000 / 9072 – diesel | 16300 / 7394 – gas 20000 / 9072 – diesel |
3500HD – 4WD DRW (lb. / kg): | 16800 / 7620 – gas 20000 / 9072 – diesel | 16390 / 7434 – gas 20000 / 9072 – diesel | 16240 / 7366 – gas 20000 / 9072 – diesel |
MAX TRAILERING^ – 5TH WHEEL/GOOSENECK
Regular Cab | Double Cab | Crew Cab | |
2500HD – 2WD (lb. / kg): | 17370 / 78791 – gas 18510 / 83961 – diesel | 17050 / 77331 – gas (standard bed) 16930 / 76791 – gas (long bed) 18200 / 8256 – diesel (standard bed) 18040 / 8182 – diesel (long bed) | 16940 / 76831 – gas (standard bed) 16840 / 76381 – gas (long bed) 18500 / 83922 – diesel (standard bed) 18500 / 83922 – diesel (long bed) |
2500HD – 4WD (lb. / kg): | 17060 / 77381 – gas 18190 / 82501 – diesel | 16740 / 75931 – gas (standard bed) 16740 / 75931 – gas (long bed) 17890 / 81141 – diesel (standard bed) 17750 / 80511 – diesel (long bed) | 16650 / 75521 – gas (standard bed) 16650 / 75521 – gas (long bed) 18500 / 83922 – diesel (standard bed) 18500 / 83922 – diesel (long bed) |
3500HD – 2WD SRW (lb. / kg): | 17200 / 7802 – gas 21500 / 9752 – diesel | 16700 / 7575 – gas 21490 / 9747 – diesel | 16700 / 7575 – gas (standard bed) 16700 / 7575 – gas (long bed) 21500 / 9752 – diesel (standard bed) 21330 / 9675 – diesel (long bed) |
3500HD – 4WD SRW (lb. / kg): | 16950 / 7688 – gas 21500 / 9752 – diesel | 16500 / 7484 – gas 21210 / 9620 – diesel | 16530 / 7498 – gas (standard bed) 16410 / 7443 – gas (long bed) 21300 / 9662– diesel (standard bed) 21040 / 9543 – diesel (long bed) |
3500HD – 2WD DRW (lb. / kg): | 16800 / 7620 – gas 36000 / 16329 – diesel3 | 16400 / 7439 – gas 31500 / 14288 – diesel | 16200 / 7348– gas (long bed) 31400 / 14243 – diesel (long bed) |
3500HD – 4WD DRW (lb. / kg): | 16710 / 7579 – gas 31760 / 14406 – diesel | 16270 / 7380 – gas 31340 / 14215– diesel | 16120 / 7312 – gas (long bed) 31180 / 14143 – diesel (long bed) |
- Bring back Chevrolet days in India with this Trailblazer SUV - January 14, 2021
- Mahindra police jeeps fired up in KGF 2 trailer, Rocky unleashes hellfire! - January 14, 2021
- 2013 Ferrari California can be the best car gift for your wife this Valentine’s - January 14, 2021